Tax Statistics/Report
2021 Statistics
 | Category | 2021 Annual Target | 2021 Quarterly Target | 2021 Actual Collection | ||||
Q1 | Q2 | Q3 | Q4 | Total | ||||
 |  | (N’b) | (N’b) | (N’b) | (N’b) | (N’b) | (N’b) | |
 | PPT | 1,636.83 | 409.21 | 327.23 | 316.91 | 305.14 | 1,059.17 | 2,008.45 |
 | Non-oil taxes |  4,763.44 | 1,190.86 | 958.62 | 1,159.69 | 1,125.24 | 1,150.69 |  4,395.25 |
 | Total |  6,400.27 | 1,600.07 | 1,285.87 | 1,476.6 | 1,430.38 | 2,209.86 | 6,402.71 |
Source: Planning, Research and Statistics Department2
Tax Types | 2021 Annual Target | 2021 Quaterly Target | 2021 Actual Collection | |||||
Q1 | Q2 | Q3 | Q4 | Total | ||||
(N’b) | (N’b) | (N’b) | (N’b) | (N’b) | (N’b) | |||
Oil Tax | ||||||||
Petroleum Profits Tax | 1,636.83 | 409.21 | 327.23 | 316.91 | 305.14 | 1,059.17 | 2008.45 | |
A | Sub-Total | 1,637.83 | 409.21 | 327.23 | 316.91 | 305.14 | 1,059.17 | 2008.45 |
Non-Oil Tax | ||||||||
Company Income Tax | 1,476.87 | 369.22 | 392.65 | 456.99 | 472.52 | 425.84 | 1,747.99 | |
Gas Income | 511.69 | 127.92 | 26.47 | 70.92 | 7.9 | 34.77 | 140.10 | |
Capital Gains Tax | 7.26 | 1.81 | 0.74 | 15.55 | ________ | 1.2 | 17.50 | |
Stamp Duty | 12.40 | 3.10 | 7.62 | 10.11 | 0.49 | 21.35 | 33.94 | |
B | Sub-total | 2,008.22 | 502.05 | 427.48 | 553.57 | 480.91 | 483.16 | 1,939.53 |
Total Federation Account (A+B) | 3,646.05 | 911.26 | 754.71 | 873.48 | 786.05 | 1,542.33 | 3,947.98 | |
Other non-oil Taxes | ||||||||
VAT POOL | ||||||||
NCS-Import VAT | 1,378.76 | 114.90 | 99.88 | 117.13 | 123.76 | 126.9 | 467.68 | |
Non-Import VAT | 459.59 | 344.69 | 431.16 | 395.12 | 376.73 | 436.82 | 1605.17 | |
C | Sub-total | 1,838.35 | 459.59 | 531.04 | 512.25 | 500.49 | 563.72 | 2072.85 |
D | EDT | 323.29 | 80.82 | 11.4 | 29.17 | 92.5 | 56.46 | 189.54 |
E | CONSOLIDATED ACCT. | 74.75 | 18.69 | 22.68 | 15.69 | 8.42 | 14.42 | 61.20 |
F | NITDEF | 18.84 | 4.71 | 0.67 | 3.98 | 11.09 | 3.59 | 19.31 |
G | EMTL | 500.00 | 125.00 | _________ | 50.66 | 31.82 | 29.36 | 111.84 |
H | Sub-total Non-Oil (B+C+D+E+F+G) | 4,763.44 | 1,190.86 | 993.27 | 1,165.32 | 1,125.23 | 1,150.71 | 4,394.27 |
I | TOTAL (A+H) | 6,400.27 | 1,600.07 | 1,320.50 | 1,482.23 | 1430.37 | 2,209.88 | 6,402.71 |
Source: Planning, Research and Statistics Department.
2020 Statistics
Category | 2020 Annual Target | 2020 Quaterly Target | 2020 Actual Collection | |||||
Q1 | Q2 | Q3 | Q4 | Total | ||||
(N’b) | (N’b) | (N’b) | (N’b) | (N’b) | (N’b) | |||
PPT | 284.0039 | 71.0010 | 522.3340 | 440.3014 | 353.1125 | 201.2455 | 1,516.9934 | |
Non-oil taxes | 4,792.8479 | 1,198.2120 | 652.7431 | 848.0609 | 1,066.8371 | 867.5900 | 3,435.2311 | |
Total | 5,076.8518 | 1,269.2130 | 1,175.0771 | 1,288.3623 | 1,419.9496 | 1,068.8355 | 4,952.2245 |
Source: Planning, Research and Statistics Department.
 | Tax Types | 2020 Annual Target | 2020 Quaterly Target | 2020 Actual Collection | ||||
Q1 | Q2 | Q3 | Q4 | Total | ||||
(N’b) | (N’b) | (N’b) | (N’b) | (N’b) | (N’b) | |||
 | Oil Tax |  |  |  |  |  |  | |
Petroleum Profits Tax | 284.0039 | 71.0010 | 522.3340 | 440.3014 | 353.1125 | 201.2455 | 1,516.9934 | |
A | Sub-Total | 284.0039 | 71.0010 | 522.3340 | 440.3014 | 353.1125 | 201.2455 | 1,516.9934 |
 | Non-Oil Tax | |||||||
 | Company Income Tax | 1,767.8865 | 441.9716 | 278.6499 | 324.3219 | 390.6746 | 281.7342 | 1,275.3806 |
Gas Income | 426.6143 | 106.6536 | 17.0288 | 77.7121 | 25.3343 | 13.9878 | 134.0630 | |
Capital Gains Tax | 13.5387 | 3.3847 | 0.6433 | 0.6174 | 1.7837 | 0.4742 | 3.5186 | |
Stamp Duty | 17.1925 | 4.2981 | 4.7508 | 62.5830 | 7.2573 | 45.5659 | 120.1570 | |
B | Sub-total | 2,225.2320 | 556.3080 | 301.0728 | 465.2344 | 425.0499 | 341.7621 | 1,533.1192 |
 | Total Federation Account (A+B) | 2,509.2359 | 627.3090 | 823.4068 | 905.5358 | 778.1624 | 543.0076 | 3,050.1126 |
 | Other non-oil Taxes | |||||||
 | VAT POOL | |||||||
NCS-Import VAT | 547.6539 | 136.9135 | 72.5904 | 81.6223 | 94.7012 | 98.8109 | 347.7248 | |
Non-Import VAT | 1,642.9617 | 410.7404 | 251.9887 | 245.5731 | 330.0069 | 355.8774 | 1,183.4461 | |
C | Sub-total | 2,190.6156 | 547.6539 | 324.5791 | 327.1954 | 424.7081 | 454.6883 | 1,531.1709 |
D | EDT | 277.0248 | 69.2562 | 11.3395 | 32.4839 | 195.1006 | 20.6394 | 259.5634 |
E | CONSOLIDATED ACCT. | 83.8314 | 20.9579 | 15.0605 | 11.5970 | 16.4727 | 50.2333 | 93.3635 |
F | NITDEF | 16.1441 | 4.0360 | 0.6912 | 11.5503 | 5.5058 | 0.2669 | 18.0142 |
G | Sub-total Non-Oil (B+C+D+E+F) | 4,792.8479 | 1,198.2120 | 652.7431 | 848.0609 | 1,066.8371 | 867.59 | 3,435.2311 |
H | TOTAL (A+G) | 5,076.8518 | 1,269.2130 | 1,175.0771 | 1,288.3623 | 1,419.9496 | 1,068.8355 | 4,952.2245 |
2019 Statistics
 | Category | 2019 Annual Target | 2019 Quarterly Target | 2019 Actual Collection | ||||
Q1 | Q2 | Q3 | Q4 | Total | ||||
 |  | (N’b) | (N’b) | (N’b) | (N’b) | (N’b) | (N’b) | (N’b) |
 | PPT | 4,301.1836 | 1,075.2959 | 493.2199 | 502.9935 | 592.5475 | 525.5075 | 2,114.2684 |
 | Non-oil taxes | 4,501.2024 | 1,125.3006 | 553.6699 | 897.6151 | 972.0212 | 724.3417 | 3,147.6479 |
 | Total | 8,802.3860 | 2,200.5965 | 1,046.8898 | 1,400.6086 | 1,564.5687 | 1,249.8492 | 5,261.9163 |
Source: Planning, Research and Statistics Department.
 | Tax Types | 2019 Annual Target | 2019 Quarterly Target | 2019 Actual Collection | ||||
Q1 | Q2 | Q3 | Q4 | Total | ||||
(N’b) | (N’b) | (N’b) | (N’b) | (N’b) | (N’b) | (N’b) | ||
 | Oil Tax |  |  |  |  |  |  |  |
 | Petroleum Profits Tax | 4,301.1836 | 1,075.2959 | 493.2199 | 502.9935 | 592.5475 | 525.5075 | 2,114.2684 |
A | Sub-Total | 4,301.1836 | 1,075.2959 | 493.2199 | 502.9935 | 592.5475 | 525.5075 | 2,114.2684 |
 | Non-Oil Tax |  |  |  |  |  |  |  |
 | Company Income Tax | 1,708.5085 | 427.1271 | 229.8280 | 506.9517 | 513.3815 | 354.5373 | 1,604.6985 |
 | Gas Income | 685.6381 | 171.4095 | 2.9773 | 3.9796 | 7.5043 | 7.4690 | 21.9302 |
 | Capital Gains Tax | 6.2798 | 1.5700 | 0.0964 | 0.9752 | 1.2986 | 3.6068 | 5.9770 |
 | Stamp Duty | 17.6413 | 4.4103 | 3.3867 | 3.7187 | 3.6969 | 7.3897 | 18.1920 |
B | Sub-total | 2,418.0677 | 604.5169 | 236.2884 | 515.6252 | 525.8813 | 373.0028 | 1,650.7977 |
 | Total Federation Account (A+B) | 6,719.2513 | 1,679.8128 | 729.5083 | 1,018.6187 | 1,118.4288 | 898.5103 | 3,765.0661 |
 | Other non-oil Taxes |  |  |  |  |  |  |  |
 | VAT POOL |  |  |  |  |  |  |  |
 | NCS-Import VAT | 425.9733 | 106.4933 | 57.0089 | 65.4764 | 61.3733 | 60.6586 | 244.5172 |
 | Non-Import VAT | 1,277.9200 | 319.4800 | 236.0305 | 246.4666 | 213.7428 | 249.2240 | 945.4639 |
C | Sub-total | 1,703.8933 | 425.9733 | 293.0394 | 311.9430 | 275.1161 | 309.8826 | 1,189.9811 |
D | EDT | 275.3982 | 68.8496 | 7.2296 | 38.4119 | 153.8488 | 21.5674 | 221.0577 |
E | CONSOLIDATED ACCT. | 83.8314 | 20.9578 | 17.0014 | 18.4862 | 15.5139 | 19.6287 | 70.6302 |
F | NITDEF | 20.0118 | 5.0030 | 0.1111 | 13.1488 | 1.6611 | 0.2602 | 15.1812 |
G | Sub-total Non-Oil (B+C+D+E+F) | 4,501.2024 | 1,125.3006 | 553.6699 | 897.6151 | 972.0212 | 724.3417 | 3,147.6479 |
H | TOTAL (A+G) | 8,802.3860 | 2,200.5965 | 1,046.8898 | 1,400.6086 | 1,564.5687 | 1,249.8492 | 5,261.9163 |
Source: Planning, Research and Statistics Department.
2018 Statistics
 | Category | 2018 Annual Target | 2018 Quarterly Target | 2018 Actual Collection | ||||
Q1 | Q2 | Q3 | Q4 | Total | ||||
 |  | (N’b) | (N’b) | (N’b) | (N’b) | (N’b) | (N’b) | (N’b) |
 | PPT | 2,666.0183 | 666.5046 | 644.7751 | 523.8523 | 626.3839 | 672.5694 | 2,467.5807 |
 | Non-oil taxes | 4,081.0161 | 1,020.2540 | 528.8388 | 810.3921 | 754.0335 | 760.0463 | 2,853.3107 |
 | Total | 6,747.0344 | 1,686.7586 | 1,173.6139 | 1,334.2444 | 1,380.4174 | 1,432.6157 | 5,320.8914 |
Source: Planning, Research and Statistics Department.
 | Tax Types | 2018 Annual Target | 2018 Quarterly Target | 2018 Actual Collection | ||||
Q1 | Q2 | Q3 | Q4 | Total | ||||
(N’b) | (N’b) | (N’b) | (N’b) | (N’b) | (N’b) | (N’b) | ||
 | Oil Tax |  |  |  |  |  |  |  |
 | Petroleum Profits Tax | 2,666.0183 | 666.5046 | 644.7751 | 523.8523 | 626.3839 | 672.5694 | 2,467.5807 |
A | Sub-Total | 2,666.0183 | 666.5046 | 644.7751 | 523.8523 | 626.3839 | 672.5694 | 2,467.5807 |
 | Non-Oil Tax |  |  |  |  |  |  |  |
 | Company Income Tax | 1,669.3235 | 417.3309 | 199.1143 | 421.8009 | 348.0970 | 371.3172 | 1,340.3294 |
 | Gas Income | 238.4606 | 59.6152 | 4.5728 | 49.7313 | 14.5693 | 7.1144 | 75.9878 |
 | Capital Gains Tax | 17.8690 | 4.4673 | 0.3142 | 6.1663 | 5.8435 | 0.2707 | 12.5947 |
 | Stamp Duty | 44.6126 | 11.1532 | 4.2580 | 2.5815 | 3.6305 | 5.3274 | 15.7974 |
B | Sub-total | 1,970.2657 | 492.5664 | 208.2593 | 480.2800 | 372.1403 | 384.0297 | 1,444.7093 |
 | Total Federation Account (A+B) | 4,636.2840 | 1,159.0710 | 853.0344 | 1,004.1323 | 998.5242 | 1,056.5991 | 3,912.2900 |
 | Other non-oil Taxes |  |  |  |  |  |  |  |
 | VAT POOL |  |  |  |  |  |  |  |
 | NCS-Import VAT | 385.9987 | 96.4997 | 49.9978 | 56.3872 | 86.0409 | 56.5959 | 249.0218 |
 | Non-Import VAT | 1,157.9960 | 289.4990 | 219.7960 | 210.3445 | 187.4632 | 241.4146 | 859.0182 |
C | Sub-total | 1,543.9947 | 385.9987 | 269.7938 | 266.7317 | 273.5040 | 298.0105 | 1,108.0400 |
D | EDT | 207.0721 | 51.7680 | 25.7974 | 29.6967 | 89.7968 | 57.9939 | 203.2847 |
E | CONSOLIDATED ACCT. | 12.1475 | 3.0369 | 24.8254 | 24.5971 | 16.1535 | 19.8474 | 85.4235 |
F | NITDEF | 42.5361 | 10.6340 | 0.1629 | 9.0866 | 2.4389 | 0.1649 | 11.8533 |
G | Tax Amnesty | 305.0000 | 76.2500 | Â | Â | Â | Â | Â |
H | Sub-total Non-Oil (B+C+D+E+F+G) | 4,081.0161 | 1,020.2540 | 528.8388 | 810.3921 | 754.0335 | 760.0463 | 2,853.3107 |
I | TOTAL (A+H) | 6,747.0344 | 1,686.7586 | 1,173.6139 | 1,334.2444 | 1,380.4174 | 1,432.6157 | 5,320.8914 |
Source: Planning, Research and Statistics Department.
2017 Statistics
 | Category | 2017 Annual Target | 2017 Quarterly Target | 2017 Actual Collection | ||||
Q1 | Q2 | Q3 | Q4 | Total | ||||
 |  | (N’b) | (N’b) | (N’b) | (N’b) | (N’b) | (N’b) | (N’b) |
 | PPT | 910.3131 | 227.5783 | 338.2990 | 297.8715 | 390.7045 | 493.6067 | 1,520.4817 |
 | Non-oil taxes | 3,979.3571 | 994.8394 | 439.8945 | 706.3042 | 724.6242 | 636.6406 | 2,507.4635 |
 | Total | 4,889.6702 | 1,222.4177 | 778.1935 | 1,004.1757 | 1,115.3287 | 1,130.2473 | 4,027.9452 |
Source: Planning, Research and Statistics Department.
 | Tax Types | 2017 Annual Target | 2017 Quarterly Target | 2017 Actual Collection | ||||
Q1 | Q2 | Q3 | Q4 | Total | ||||
(N’b) | (N’b) | (N’b) | (N’b) | (N’b) | (N’b) | (N’b) | ||
 | Oil Tax |  |  |  |  |  |  |  |
 | Petroleum Profits Tax | 910.3131 | 227.5783 | 338.2990 | 297.8715 | 390.7045 | 493.6067 | 1,520.4817 |
A | Sub-Total | 910.3131 | 227.5783 | 338.2990 | 297.8715 | 390.7045 | 493.6067 | 1,520.4817 |
 | Non-Oil Tax |  |  |  |  |  |  |  |
 | Company Income Tax | 1,704.3371 | 426.0843 | 152.4191 | 364.2424 | 384.9345 | 313.4608 | 1,215.0568 |
 | Gas Income | 143.2659 | 35.8165 | 3.5394 | 31.2992 | – | – | 34.8386 |
 | Capital Gains Tax | 20.7456 | 5.1864 | 0.1106 | 0.8258 | 1.8449 | 0.3990 | 3.1803 |
 | Stamp Duty | 16.9650 | 4.2413 | 2.6333 | 1.8209 | 1.9999 | 2.4794 | 8.9335 |
B | Sub-total | 1,885.3136 | 471.3285 | 158.7024 | 398.1883 | 388.7793 | 316.3392 | 1,262.0092 |
 | Total Federation Account (a+b) | 2,795.6267 | 698.9068 | 497.0014 | 696.0598 | 779.4838 | 809.9459 | 2,782.4909 |
 | Other non-oil Taxes |  |  |  |  |  |  |  |
 | VAT POOL |  |  |  |  |  |  |  |
 | NCS-Import VAT | 270.0000 | 67.5000 | 46.4087 | 48.6846 | 53.3325 | 53.5747 | 202.0005 |
 | Non-Import VAT | 1,530.0000 | 382.5000 | 174.9718 | 197.6187 | 197.2282 | 200.5292 | 770.3479 |
C | Sub-total | 1,800.0000 | 450.0000 | 221.3805 | 246.3033 | 250.5607 | 254.1039 | 972.3484 |
D | EDT | 188.7235 | 47.1809 | 33.9303 | 24.9381 | 60.1005 | 35.9885 | 154.9574 |
E | CONSOLIDATED ACCT. | 81.2000 | 20.3000 | 25.7021 | 28.5404 | 23.7338 | 30.0382 | 108.0145 |
F | NITDEF | 24.1200 | 6.0300 | 0.1792 | 8.3341 | 1.4499 | 0.1708 | 10.1340 |
G | Sub-total Non-Oil (B+C+D+E+F) | 3,979.3571 | 994.8394 | 439.8945 | 706.3042 | 724.6242 | 636.6406 | 2,507.4635 |
H | TOTAL (A+G) | 4,889.6702 | 1,222.4177 | 778.1935 | 1,004.1757 | 1,115.3287 | 1,130.2473 | 4,027.9452 |
Source: Planning, Research and Statistics Department.
2016 Statistics
 | Category | 2016 Annual Target | 2016 Quarterly Target | 2016 Actual Collection | ||||
Q1 | Q2 | Q3 | Q4 | Total | ||||
 |  | (N’b) | (N’b) | (N’b) | (N’b) | (N’b) | (N’b) | (N’b) |
 | PPT | 484.7390 | 121.1848 | 176.7478 | 328.0916 | 323.5790 | 329.3897 | 1,157.8081 |
 | Non-oil taxes | 3,715.4412 | 928.8603 | 387.1219 | 666.8249 | 668.7079 | 426.9986 | 2,149.6533 |
 | Total | 4,200.1802 | 1,050.0451 | 563.8697 | 994.9165 | 992.2869 | 756.3883 | 3,307.4614 |
Source: Planning, Research and Statistics Department.
 | Tax Types | 2016 Annual Target | 2016 Quarterly Target | 2016 Actual Collection | ||||
Q1 | Q2 | Q3 | Q4 | Total | ||||
(N’b) | (N’b) | (N’b) | (N’b) | (N’b) | (N’b) | (N’b) | ||
 | Oil Tax |  |  |  |  |  |  |  |
 | Petroleum Profits Tax | 484.7390 | 121.1848 | 176.7478 | 328.0916 | 323.5790 | 329.3897 | 1,157.8081 |
A | Sub-Total | 484.7390 | 121.1848 | 176.7478 | 328.0916 | 323.5790 | 329.3897 | 1,157.8081 |
 | Non-Oil Tax |  |  |  |  |  |  |  |
 | Company Income Tax | 1,791.4087 | 447.8522 | 166.0176 | 305.3955 | 297.3369 | 164.7873 | 933.5373 |
 | Gas Income | 117.8238 | 29.4560 | 0.8390 | 42.5888 | 42.4503 | – | 85.8781 |
 | Capital Gains Tax | 19.4697 | 4.8674 | 0.2280 | 72.5931 | 24.1888 | 2.3935 | 99.4034 |
 | Stamp Duty | 66.1380 | 16.5345 | 1.4166 | 1.2845 | 1.4045 | 1.7974 | 5.9030 |
B | Sub-total | 1,994.8402 | 498.7101 | 168.5012 | 421.8619 | 365.3805 | 168.9782 | 1,124.7218 |
 | Total Federation Account (a+b) | 2,479.5792 | 619.8948 | 345.2490 | 749.9535 | 688.9595 | 498.3679 | 2,282.5299 |
 | Other non-oil Taxes |  |  |  |  |  |  |  |
 | VAT POOL |  |  |  |  |  |  |  |
 | NCS-Import VAT | 368.7580 | 92.1895 | 38.4379 | 35.5350 | 54.0143 | 49.8680 | 177.8552 |
 | Non-Import VAT | 1,106.2739 | 276.5685 | 160.2964 | 162.2415 | 153.1997 | 174.6063 | 650.3439 |
C | Sub-total | 1,475.0319 | 368.7580 | 198.7343 | 197.7765 | 207.2140 | 224.4743 | 828.1991 |
D | EDT | 149.8191 | 37.4548 | 8.2420 | 26.5759 | 80.4647 | 14.8401 | 130.1227 |
E | CONSOLIDATED ACCT. | 73.8200 | 18.4550 | 11.5153 | 14.6297 | 15.1312 | 18.5855 | 59.8617 |
F | NITDEF | 21.9300 | 5.4825 | 0.1291 | 5.9809 | 0.5175 | 0.1205 | 6.7480 |
G | Sub-total Non-Oil (B+C+D+E+F) | 3,715.4412 | 928.8603 | 387.1219 | 666.8249 | 668.7079 | 426.9986 | 2,149.6533 |
H | TOTAL (A+G) | 4,200.1802 | 1,050.0451 | 563.8697 | 994.9165 | 992.2869 | 756.3883 | 3,307.4614 |
Source: Planning, Research and Statistics Department.
2015 Statistics
 | Category | 2015 Annual Target | 2015 Quarterly Target | 2015 Actual Collection | ||||
Q1 | Q2 | Q3 | Q4 | Total | ||||
 |  | (N’b) | (N’b) | (N’b) | (N’b) | (N’b) | (N’b) | (N’b) |
 | PPT | 1,484.8770 | 371.2193 | 391.0370 | 306.1417 | 325.8656 | 266.9164 | 1,289.9607 |
 | Non-oil taxes | 3,087.3320 | 771.8331 | 391.3310 | 881.9831 | 654.6173 | 523.8653 | 2,451.7967 |
 | Total | 4,572.2090 | 1,143.0524 | 782.3680 | 1,188.1248 | 980.4829 | 790.7817 | 3,741.7574 |
Source: Planning, Research and Statistics Department.
 | Tax Types | 2015 Annual Target | 2015 Quarterly Target | 2015 Actual Collection | ||||
Q1 | Q2 | Q3 | Q4 | Total | ||||
(N’b) | (N’b) | (N’b) | (N’b) | (N’b) | (N’b) | (N’b) | ||
 | Oil Tax |  |  |  |  |  |  |  |
 |  Petroleum Profits Tax | 1,484.8770 | 371.2193 | 391.0370 | 306.1417 | 325.8656 | 266.9164 | 1,289.9607 |
A | Sub-Total | 1,484.8770 | 371.2193 | 391.0370 | 306.1417 | 325.8656 | 266.9164 | 1,289.9607 |
 | Non-Oil Tax |  |  |  |  |  |  |  |
 | Company Income Tax | 1,404.3770 | 351.0942 | 164.2464 | 538.2939 | 301.1177 | 265.3192 | 1,268.9772 |
 | Gas Income | 95.9680 | 23.9920 | 5.9264 | 83.2056 | 25.5358 | 0.9014 | 115.5692 |
 | Capital Gains Tax | 10.5140 | 2.6285 | 0.2502 | 12.0074 | 4.2449 | 0.2995 | 16.8020 |
 | Stamp Duty | 8.7130 | 2.1783 | 1.9882 | 1.5667 | 2.0828 | 1.4468 | 7.0845 |
B | Sub-total | 1,519.5720 | 379.8930 | 172.4112 | 635.0736 | 332.9812 | 267.9669 | 1,408.4329 |
 | Total Federation Account (a+b) | 3,004.4490 | 751.1123 | 563.4482 | 941.2153 | 658.8468 | 534.8833 | 2,698.3936 |
 | Other non-oil Taxes |  |  |  |  |  |  |  |
 | VAT POOL |  |  |  |  |  |  |  |
 | NCS-Import VAT | 320.9250 | 80.2313 | 44.5089 | 35.6286 | 42.7305 | 47.0531 | 169.9211 |
 | Non-Import VAT | 962.7750 | 240.6938 | 148.8804 | 161.3451 | 150.7901 | 136.3968 | 597.4124 |
C | Sub-total | 1,283.7000 | 320.9251 | 193.3893 | 196.9737 | 193.5206 | 183.4499 | 767.3335 |
D | EDT | 206.0800 | 51.5200 | 7.1817 | 26.8459 | 112.1475 | 59.8651 | 206.0402 |
E | CONSOLIDATED ACCT. | 67.9400 | 16.9850 | 18.1803 | 13.7710 | 14.3305 | 11.4596 | 57.7414 |
F | NITDEF | 10.0400 | 2.5100 | 0.1685 | 9.3189 | 1.6375 | 1.1238 | 12.2487 |
G | Sub-total Non-Oil (B+C+D+E+F) | 3,087.3320 | 771.8331 | 391.3310 | 881.9831 | 654.6173 | 523.8653 | 2,451.7967 |
H | TOTAL (A+G) | 4,572.2090 | 1,143.0524 | 782.3680 | 1,188.1248 | 980.4829 | 790.7817 | 3,741.7574 |
Source: Planning, Research and Statistics Department.
2014 Statistics
 | Category | 2014 Annual Target | 2014 Quarterly Target | 2014 Actual Collection | ||||
Q1 | Q2 | Q3 | Q4 | Total | ||||
 |  | (N’b) | (N’b) | (N’b) | (N’b) | (N’b) | (N’b) | (N’b) |
 | PPT | 1,927.5390 | 481.8848 | 638.0883 | 639.2683 | 594.7995 | 581.7913 | 2,453.9474 |
 | Non-oil taxes | 2,158.5190 | 539.6298 | 418.2858 | 815.9021 | 604.4335 | 421.9916 | 2,260.6129 |
 | Total | 4,086.0580 | 1,021.5146 | 1,056.3741 | 1,455.1704 | 1,199.2330 | 1,003.7829 | 4,714.5603 |
Source: Planning, Research and Statistics Department.
 | Tax Types | 2014 Annual Target | 2014 Quarterly Target | 2014 Actual Collection | ||||
Q1 | Q2 | Q3 | Q4 | Total | ||||
(N’b) | (N’b) | (N’b) | (N’b) | (N’b) | (N’b) | (N’b) | ||
 | Oil Tax |  |  |  |  |  |  |  |
 | Petroleum Profits Tax | 1,927.5390 | 481.8848 | 638.0883 | 639.2683 | 594.7995 | 581.7913 | 2,453.9474 |
A | Sub-Total | 1,927.5390 | 481.8848 | 638.0883 | 639.2683 | 594.7995 | 581.7913 | 2,453.9474 |
 | Non-Oil Tax |  |  |  |  |  |  |  |
 | Company Income Tax | 967.5800 | 241.8950 | 174.1639 | 556.2703 | 266.2126 | 176.8439 | 1,173.4907 |
 | Gas Income | 96.3380 | 24.0845 | 2.4302 | 2.5117 | 11.4741 | 1.3338 | 17.7498 |
 | Capital Gains Tax | 10.2100 | 2.5525 | 0.7838 | 0.2904 | 1.5191 | 0.0565 | 2.6498 |
 | Stamp Duty | 8.4600 | 2.1150 | 2.8171 | 1.8685 | 2.3691 | 3.8889 | 10.9436 |
B | Sub-total | 1,082.5880 | 270.6470 | 180.1950 | 560.9409 | 281.5749 | 182.1231 | 1,204.8338 |
 | Total Federation Account (a+b) | 3,010.1270 | 752.5318 | 818.2833 | 1,200.2092 | 876.3744 | 763.9144 | 3,658.7812 |
 | Other non-oil Taxes |  |  |  |  |  |  |  |
 | VAT POOL |  |  |  |  |  |  |  |
 | NCS-Import VAT | 211.3623 | 52.8406 | 41.2844 | 50.3622 | 48.7684 | 45.6645 | 186.0795 |
 | Non-Import VAT | 634.0868 | 158.5217 | 171.1010 | 146.8929 | 143.3141 | 155.5772 | 616.8852 |
C | Sub-total | 845.4490 | 211.3623 | 212.3854 | 197.2551 | 192.0825 | 201.2417 | 802.9647 |
D | EDT | 162.0120 | 40.5030 | 12.6413 | 38.0626 | 115.1736 | 23.7362 | 189.6137 |
E | CONSOLIDATED ACCT. | 59.0800 | 14.7700 | 12.9202 | 12.0342 | 13.6256 | 14.7125 | 53.2925 |
F | NITDEF | 9.3900 | 2.3475 | 0.1439 | 7.6093 | 1.9769 | 0.1781 | 9.9082 |
G | Sub-total Non-Oil (B+C+D+E+F) | 2,158.5190 | 539.6298 | 418.2858 | 815.9021 | 604.4335 | 421.9916 | 2,260.6129 |
H | TOTAL (A+G) | 4,086.0580 | 1,021.5146 | 1,056.3741 | 1,455.1704 | 1,199.2330 | 1,003.7829 | 4,714.5603 |
Source: Planning, Research and Statistics Department.
2013 Statistics
 | Category | 2013 Annual Target | 2013 Quarterly Target | 2013 Actual Collection | ||||
Q1 | Q2 | Q3 | Q4 | Total | ||||
 |  | (N’b) | (N’b) | (N’b) | (N’b) | (N’b) | (N’b) | (N’b) |
 | PPT | 2,280.1880 | 570.0470 | 800.6496 | 793.4257 | 520.4811 | 551.8105 | 2,666.3669 |
 | Non-oil taxes | 2,188.7990 | 547.1998 | 406.0818 | 643.0803 | 635.2472 | 454.8658 | 2,139.2751 |
 | Total | 4,468.9870 | 1,117.2468 | 1,206.7314 | 1,436.5060 | 1,155.7283 | 1,006.6763 | 4,805.6420 |
Source: Planning, Research and Statistics Department.
 | Tax Types | 2013 Annual Target | 2013 Quarterly Target | 2013 Actual Collection | ||||
Q1 | Q2 | Q3 | Q4 | Total | ||||
(N’b) | (N’b) | (N’b) | (N’b) | (N’b) | (N’b) | (N’b) | ||
 | Oil Tax |  |  |  |  |  |  |  |
 | Petroleum Profits Tax | 2,280.1880 | 570.0470 | 800.6496 | 793.4257 | 520.4811 | 551.8105 | 2,666.3669 |
A | Sub-Total | 2,280.1880 | 570.0470 | 800.6496 | 793.4257 | 520.4811 | 551.8105 | 2,666.3669 |
 | Non-Oil Tax |  |  |  |  |  |  |  |
 | Company Income Tax | 967.3170 | 241.8293 | 154.2939 | 400.6694 | 240.6726 | 167.8149 | 963.4508 |
 | Gas Income | 82.9650 | 20.7413 | 2.2914 | 2.1141 | 1.0804 | 2.2410 | 7.7269 |
 | Capital Gains Tax | 3.5320 | 0.8830 | 0.1667 | 16.7834 | 0.1395 | 2.5663 | 19.6559 |
 | Stamp Duty | 21.1900 | 5.2975 | 2.0812 | 1.8211 | 1.5453 | 2.1549 | 7.6025 |
B | Sub-total | 1,075.0040 | 268.7511 | 158.8332 | 421.3880 | 243.4378 | 174.7771 | 998.4361 |
 | Total Federation Account (a+b) | 3,355.1920 | 838.7981 | 959.4828 | 1,214.8137 | 763.9189 | 726.5876 | 3,664.8030 |
 | Other non-oil Taxes |  |  |  |  |  |  |  |
 | VAT POOL |  |  |  |  |  |  |  |
 | NCS-Import VAT | 236.3193 | 59.0798 | 37.5582 | 40.0664 | 46.6230 | 48.7718 | 173.0194 |
 | Non-Import VAT | 708.9577 | 177.2394 | 154.6382 | 140.5480 | 160.4477 | 174.0302 | 629.6641 |
C | Sub-total | 945.2770 | 236.3192 | 192.1964 | 180.6144 | 207.0707 | 222.8020 | 802.6835 |
D | EDT | 125.4180 | 31.3545 | 42.9005 | 20.7518 | 172.8680 | 42.8384 | 279.3587 |
E | CONSOLIDATED ACCT. | 33.0800 | 8.2700 | 11.9767 | 11.6959 | 11.1313 | 14.1360 | 48.9399 |
